Lots of animals by number
17th May 2010Cattle Stalls Booked: over 600, actual number not confirmed (2009 = 424)
Sheep: 1,448 (2009 = 1,444)
Carcase Lambs: 34 (2009 = 30)
Pigs: 175 (2009 = 195)
Dairy Goats: 108 (2009 = 86)
Angora Goats: 98 (2009 = 113)
Alpacas: 151 (2009 = 220)
Horses: 1,673 (2009=1,555)
Donkeys: 19 (2009 = 19)
Cavies: 488 (2009 = 333)*
Poultry: 477 (2009 = 500)
Rabbits: 325 (2209 = 325)
Pigeons: 416 (2009 = 457)
Shoeing: 254 (2009 = 113)
*Officially largest tented cavy exhibit in the world!
back to News

